Picture Status Title Price Revenue Profits
Restaurant_100_istock-588377956 Active $2,250,000 $3,871,768 $598,250
Wedding_cupcake_istock-535470615 Sold $2,195,000 $1,512,001 $233,950
Tavern_istockphoto-1143978560-1024x1024 Active $2,050,000 $886,684
Grocery_store_istock-1328991116 Sale Pending $1,900,000 $6,868,320 $739,681
Steak Under Offer $1,350,000 $3,526,844 $482,792
Auto_repair_shop_istock-1296017603 Active $1,300,000 $1,578,675 $426,296
Raptor_dive_boat_(2) Sold $1,250,000 $937,814 $388,300
Cocktail_1886_istock-978310990 Sold $650,000 $3,139,560
Pasta_plate Sold $600,000 $1,235,222 $284,541
Bakery_wholesale Active $475,000 $1,306,724 $228,444
Cake Sold $460,000 $1,512,001 $233,950
Nr_burger_beer Sold $450,000 $1,560,647 $185,000
Yogurt_girl_(2) Sale Pending $450,000 $600,000 $196,124
Istock-511604698_(1)_pool_table_bar Active $375,000 $1,050,000
Cc3_final Sold $250,000 $883,000 $144,327